Name | Description | |
Structure that represents CDB failure information | ||
Structure that represents DAO disc layout | ||
Structure that represents DAO disc layout entry (track) | ||
Structure with disc file system flags | ||
Structure that represents disc layout | ||
Structure that represents disc layout entry (track) | ||
Structure that represents full TOC entry | ||
Structure that represents ISO9660 date and time | ||
Structure that represents information about name collistion | ||
Structure that represents formatted PQ subchannel | ||
Structure that represents SCSI device address | ||
Structure that represents advanced supported media formats | ||
Structure that represents Disc information | ||
Structure that represents Track information | ||
Structure that represents StarPort device list | ||
Structure that represents StarPort device list entry | ||
Structure that represents TOC entry | ||
Structure that represents TOC information | ||
Structure that represents UDF control block | ||
Structure that represents UDF file handle | ||
Structure that represents UDF tree item | ||
Structure that represents WAVE file header | ||
Structure that represents WAVE format chunk | ||
Structure that represents CDB failure information | ||
Structure that represents DAO disc layout | ||
Structure that represents DAO disc layout entry (track) | ||
Structure with disc file system flags | ||
Structure that represents disc layout | ||
Structure that represents disc layout entry (track) | ||
Structure that represents full TOC entry | ||
Structure that represents ISO9660 date and time | ||
Structure that represents information about name collistion | ||
Structure that represents CDB failure information | ||
Structure that represents DAO disc layout | ||
Structure that represents DAO disc layout entry (track) | ||
Structure with disc file system flags | ||
Structure that represents disc layout | ||
Structure that represents disc layout entry (track) | ||
Structure that represents full TOC entry | ||
Structure that represents ISO9660 date and time | ||
Structure that represents information about name collistion | ||
Structure that represents formatted PQ subchannel | ||
Structure that represents StarPort device list | ||
Structure that represents StarPort device list entry | ||
Structure that represents formatted PQ subchannel | ||
Structure that represents SCSI device address | ||
Structure that represents advanced supported media formats | ||
Structure that represents Disc information | ||
Structure that represents Track information | ||
Structure that represents StarPort device list | ||
Structure that represents StarPort device list entry | ||
Structure that represents TOC entry | ||
Structure that represents TOC information | ||
Structure that represents UDF control block | ||
Structure that represents UDF file handle | ||
Structure that represents UDF tree item | ||
Structure that represents WAVE file header | ||
Structure that represents WAVE format chunk | ||
Structure that represents SCSI device address | ||
Structure that represents advanced supported media formats | ||
Structure that represents Disc information | ||
Structure that represents Track information | ||
Structure that represents StarPort device list | ||
Structure that represents StarPort device list entry | ||
Structure that represents TOC entry | ||
Structure that represents TOC information | ||
Structure that represents UDF control block | ||
Structure that represents UDF file handle | ||
Structure that represents UDF tree item | ||
Structure that represents WAVE file header | ||
Structure that represents WAVE format chunk |