StarBurn SDK (Software Development Kit) |
The following table lists structs, records, enums in this documentation.
Name | Description | |
Enum that represents callback number | ||
Enum that represents inserted disc type | ||
Enum that represents erase type | ||
Enum that represents exception number | ||
Enum that represents file time that will be included in the ISO9660/Joliet image | ||
Enum that represents file tree | ||
Enum that represent type of ISO9660 tree node | ||
Enum that represents the solutions of name collisions | ||
Enum that represents raw read modes | ||
StarWave callback reasons we'll be using | ||
Compression templates we'll be using, pointer to compression templates and pointer to pointer to compression templates, all of the compression templates are 44 kHz, stereo, 16-bit, CBR or VBR | ||
Enum that represents StarPort device type | ||
Enum that represents write modes | ||
Enum that represents callback number | ||
Enum that represents inserted disc type | ||
Enum that represents erase type | ||
Enum that represents exception number | ||
Enum that represents file time that will be included in the ISO9660/Joliet image | ||
Enum that represents file tree | ||
Enum that represent type of ISO9660 tree node | ||
Enum that represents the solutions of name collisions | ||
Enum that represents callback number | ||
Enum that represents inserted disc type | ||
Enum that represents erase type | ||
Enum that represents exception number | ||
Enum that represents file time that will be included in the ISO9660/Joliet image | ||
Enum that represents file tree | ||
Enum that represent type of ISO9660 tree node | ||
Enum that represents the solutions of name collisions | ||
StarWave callback reasons we'll be using | ||
Compression templates we'll be using, pointer to compression templates and pointer to pointer to compression templates, all of the compression templates are 44 kHz, stereo, 16-bit, CBR or VBR | ||
Enum that represents StarPort device type | ||
Enum that represents raw read modes | ||
StarWave callback reasons we'll be using | ||
Compression templates we'll be using, pointer to compression templates and pointer to pointer to compression templates, all of the compression templates are 44 kHz, stereo, 16-bit, CBR or VBR | ||
Enum that represents StarPort device type | ||
Enum that represents write modes | ||
Enum that represents raw read modes | ||
StarWave callback reasons we'll be using | ||
Compression templates we'll be using, pointer to compression templates and pointer to pointer to compression templates, all of the compression templates are 44 kHz, stereo, 16-bit, CBR or VBR | ||
Enum that represents StarPort device type | ||
Enum that represents write modes |
Name | Description | |
Structure that represents CDB failure information | ||
Structure that represents DAO disc layout | ||
Structure that represents DAO disc layout entry (track) | ||
Structure with disc file system flags | ||
Structure that represents disc layout | ||
Structure that represents disc layout entry (track) | ||
Structure that represents full TOC entry | ||
Structure that represents ISO9660 date and time | ||
Structure that represents information about name collistion | ||
Structure that represents formatted PQ subchannel | ||
Structure that represents SCSI device address | ||
Structure that represents advanced supported media formats | ||
Structure that represents Disc information | ||
Structure that represents Track information | ||
Structure that represents StarPort device list | ||
Structure that represents StarPort device list entry | ||
Structure that represents TOC entry | ||
Structure that represents TOC information | ||
Structure that represents UDF control block | ||
Structure that represents UDF file handle | ||
Structure that represents UDF tree item | ||
Structure that represents WAVE file header | ||
Structure that represents WAVE format chunk | ||
Structure that represents CDB failure information | ||
Structure that represents DAO disc layout | ||
Structure that represents DAO disc layout entry (track) | ||
Structure with disc file system flags | ||
Structure that represents disc layout | ||
Structure that represents disc layout entry (track) | ||
Structure that represents full TOC entry | ||
Structure that represents ISO9660 date and time | ||
Structure that represents information about name collistion | ||
Structure that represents CDB failure information | ||
Structure that represents DAO disc layout | ||
Structure that represents DAO disc layout entry (track) | ||
Structure with disc file system flags | ||
Structure that represents disc layout | ||
Structure that represents disc layout entry (track) | ||
Structure that represents full TOC entry | ||
Structure that represents ISO9660 date and time | ||
Structure that represents information about name collistion | ||
Structure that represents formatted PQ subchannel | ||
Structure that represents StarPort device list | ||
Structure that represents StarPort device list entry | ||
Structure that represents formatted PQ subchannel | ||
Structure that represents SCSI device address | ||
Structure that represents advanced supported media formats | ||
Structure that represents Disc information | ||
Structure that represents Track information | ||
Structure that represents StarPort device list | ||
Structure that represents StarPort device list entry | ||
Structure that represents TOC entry | ||
Structure that represents TOC information | ||
Structure that represents UDF control block | ||
Structure that represents UDF file handle | ||
Structure that represents UDF tree item | ||
Structure that represents WAVE file header | ||
Structure that represents WAVE format chunk | ||
Structure that represents SCSI device address | ||
Structure that represents advanced supported media formats | ||
Structure that represents Disc information | ||
Structure that represents Track information | ||
Structure that represents StarPort device list | ||
Structure that represents StarPort device list entry | ||
Structure that represents TOC entry | ||
Structure that represents TOC information | ||
Structure that represents UDF control block | ||
Structure that represents UDF file handle | ||
Structure that represents UDF tree item | ||
Structure that represents WAVE file header | ||
Structure that represents WAVE format chunk |